- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
iggual PC ST PSIPCHT1414 i5-14400 16G 500 W11H+M36
937.27
Tax included
Hurry up! Only
10
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | iggual |
| Modelo | PSIPCHT1414 |
| Sistema Operativo | - Windows 11 Home |
| Procesador | - Intel Core i5 14400F (2.5GHz, hasta 4.7 GHz, Caché 20MB) |
| Memoria | - 16 GB DDR4 3200MHz |
| Disco duro | - 500 GB SSD PCIe Gen4x4 |
| Unidad Óptica | - Sin unidad |
| Conexiones | Frontales: - 1 x USB 3.0 - 2 x USB 2.0 - 2 x jack 3.5mm (auriculares y micrófono) Placa, conexiones traseras: (Placa base Prime H610M-E CSM DDR5) - 2 x puertos USB 3.2 Gen 1 (5G) (2 x Tipo A) - 2 x puertos USB 2.0 (2 x Tipo-A) - 1 x puerto DisplayPort - 1 x puerto VGA - 1 x puerto HDMI - 1 x puerto Ethernet Realtek de 1 Gb - 3 x conectores de audio - 1 x puerto de teclado PS/2 (púrpura) - 1 x puerto de mouse PS/2 (verde) |
| Otras características | Alimentación - Fuente de alimentación: 500W 80Plus Bronze Homologada Material - Estructura Acero: SECC Dimensiones - Panel Frontal: ABS - Laterales: SECC - Color: Negro - 416 x 365 x 172 mm |
| + | |
| Marca | Microsoft |
| Modelo | EP2-32306 |
| Características | - Capacidad: 1 persona - Sesiones simultáneas: Hasta 5 dispositivos activos a la vez - Compatibilidad: PC, Mac, teléfonos y tabletas - Espacio en la nube: 1 TB de almacenamiento seguro en OneDrive - Aplicaciones de productividad con Microsoft Copilot - Más uso que la versión gratuita para funcionalidades específicas de Copilot - Usa Copilot en aplicaciones específicas con archivos de trabajo de forma segura - Más uso para crear y editar imágenes de IA - Editor de vídeo con exportación 4K, kits de marca, filtros y efectos - Seguridad de tus datos y dispositivos - Videollamadas durante todo el día y Copilot en Teams |
| Fecha de revisión | 05-11-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent