- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
Samsung Galaxy Tab S10+ 12Gb 512Gb WIFI Gray
1,092.45
Tax included
Hurry up! Only
2
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Samsung |
| Modelo | SM-X820NZAPEUB |
| Sistema Operativo | Android |
| Procesador | - Velocidad CPU: 3.4GHz, 2.8GHz, 2GHz - Tipo CPU: Octa-Core |
| Memoria | - RAM: 12GB - Memoria Interna: 512GB - Almacenamiento disponible: 480.2 GB - Externa: MicroSD (hasta 1.5TB) |
| Pantalla | - Tamaño: 12.4" (315.0mm) - Resolución: 2800 x 1752 (WQXGA+) - Tecnología: Dynamic AMOLED 2X - Número de colores: 16M |
| Conectividad | - Versión USB: USB 3.2 Gen 1 - Localización: GPS, Glonass, Beidou, Galileo, QZSS - Auriculares: USB Type-C - Wi-Fi: 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM - Wi-Fi Direct - Versión Bluetooth: Bluetooth v5.3 - Perfiles Bluetooth: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, PBP, TMAP - PC Sync.: Smart Switch (PC version) |
| Cámaras | - Cámara principal - Resolución: 13.0 MP + 8.0 MP - Cámara principal - Autofocus - Cámara frontal - Resolución: 12.0 MP - Resolución de grabación de vídeo: UHD 4K (3840 x 2160)@30fps |
| Audio y vídeo | - Formatos de reproducción de Vídeo: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM - Resolución de reproducción de Vídeo: FHD (1920 x 1080) @60fps - Formatos de reproducción de Audio: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Otras características | - Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE Sensores - Acelerómetro - Sensor de huella dactilar - Giroscopio - Geomagnético - Hall - Luminosidad Batería - Capacidad de batería: 10090 mAh - Extraíble: No Dimensiones y peso - 185,4 x 285,4 x 5,6 mm - 571 g |
| Fecha de revisión | 30-09-2024 por RTY |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent