- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
Canon Multifunción Pixma TS3752i
49.01
Tax included
Hurry up! Only
60
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Canon | |
| Modelo | 6671C056 | |
| Impresión | Metodo de impresión - Tecnología de 2 cartuchos FINE (negro y color) - Resolución de impresión: hasta 4.800 x 1.200 ppp - Velocidad de impresión: aprox. 7,7 ipm (negro) y 4,0 ipm (color) - Velocidad de impresión fotográfica (10 x 15 cm sin bordes): aprox. 65 s - Impresión a doble cara: funcionamiento manual - Impresión sin bordes: sí (13 x 18 cm, 10 x 15 cm, 13 x 13 cm) | |
| Copia | - Velocidad de copia: aprox. 27 s (sFCOT) y 3,0 ipm (sESAT) - Copia múltiple: hasta 20 copias - Zoom de copia: de 25 % a 400 % y ajuste a página - Funciones: copia de documentos, copia sin bordes - Tamaño máximo del documento: 216 x 297 mm | |
| Escáner | - Tipo de escáner: plano CIS para fotos y documentos - Resolución óptica: 600 x 1.200 ppp - Tamaño máximo del documento: 216 x 297 mm | |
| Manejo del papel | Tamaño del papel - A4, A5, B5, Carta, Legal - Papel fotográfico: 13 x 18 cm, 10 x 15 cm, 13 x 13 cm - Tamaño personalizado: ancho 89 a 215,9 mm; largo 127 a 676 mm Gramaje del papel - Papel normal: de 64 a 105 g/m² - Papel fotográfico Canon: hasta 275 g/m² - Capacidad de entrada: bandeja trasera máx. 60 hojas | |
| Otras Características | Consumo de energía - Copia: aprox. 9 W - En espera (USB): aprox. 0,8 W - En espera (todos los puertos): aprox. 1,3 W - Apagada: aprox. 0,3 W Medio Ambiente - Temperatura de funcionamiento: 5 a 35 °C - Humedad de funcionamiento: 10 a 90 % HR - Nivel de ruido: aprox. 48,0 dB(A) Red - Wi-Fi IEEE 802.11a/b/g/n - Frecuencia Wi-Fi: 2,4 GHz y 5 GHz - USB de alta velocidad (puerto B) - Wireless Direct y WLAN PictBridge Sistemas operativos - Windows 7 SP1, 8.1, 10, 11 - macOS 10.15.6 a 14 - iOS, iPadOS, Android, ChromeOS Software - Driver MP con Scanning Utility - Easy-PhotoPrint Editor - Canon PRINT app Funciones de seguridad - WPA-PSK, WPA2-PSK, WPA3-SAE (AES) Dimensiones y pesos - 435 x 327 x 145 mm - 4 kg Consumibles - Cartuchos estándar: PG-575i (negro), CL-576i (color) - Cartuchos XL: PG-575XL (negro), CL-576XL (color) | |
| Fecha Revisión | 23-04-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent