- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
ZTE Blade V80 Pro 6.75" 8GB 256GB Gold
203.03
Tax included
Hurry up! Only
10
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | ZTE |
| Modelo | P620F01-Gold |
| Procesador | - Unisoc T7280 - CPU: Octa-Core (2 x 2,2 GHz + 6 x 2,0 GHz) - GPU: Mali-G57 MP1 - Proceso de fabricación: 12 nm |
| Sistema operativo | - Android 16 |
| Memoria | - 8 GB RAM - 256 GB almacenamiento - Ampliable mediante MicroSD (microSDXC) |
| Pantalla | - 6,75" - Tecnologia: IPS LCD - Resolucion: 900 x 1940 - Tasa de refresco: 120 Hz - Brillo: 1.000 nits (HBM) - Relación pantalla-cuerpo: 85,6 % |
| Cámaras | Cámara trasera - 108 MP (f/1,8, wide, PDAF) - Lentes auxiliares - Flash LED, HDR, Panorámica - Video: 1080p@30fps Cámara frontal - 16 MP - Video: 1080p@30fps |
| Conectividad | - USB Tipo C (2.0) - Soporte OTG - Wi-Fi 802.11 a/b/g/n/ac (Dual-band) - Bluetooth 5.2 (A2DP, LE) - Jack 3,5 mm - Localización: GPS, GALILEO, GLONASS |
| Redes/Bandas | - Dual SIM (Nano-SIM) Redes - 4G LTE - 3G HSDPA: 850 / 900 / 1.900 / 2.100 MHz - 2G GSM: 850 / 900 / 1.800 / 1.900 MHz |
| Audio y Vídeo | - Altavoz integrado - Jack 3,5 mm |
| Otras características | Seguridad - Sensor de huella lateral Resistencia - IP64 (polvo y salpicaduras) Batería - 5.000 mAh - Carga rápida 22,5 W - Carga inversa por cable 10 W Sensores - Acelerómetro, Proximidad, Brújula Dimensiones y peso - 166 x 79 x 7,7 mm - 195 g |
| Fecha de revisión | 03-09-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent