- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
VIVO X500 Pro 5G 6.36" 256Gb 12Gb Black
1,308.12
Tax included
Hurry up! Only
1
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Vivo |
| Modelo | 5676992 |
| Procesador | - MediaTek Dimensity 9600 Pro - CPU: Octa-Core (2 x 4,55 GHz + 3 x 4,35 GHz + 3 x 3,1 GHz) - Proceso de fabricación: 2 nm |
| Sistema operativo | - Android 17 - OriginOS 7 |
| Memoria | - 12 GB RAM LPDDR5X Ultra - 256 GB almacenamiento UFS 4.1 - RAM Extendida: 24 GB |
| Pantalla | - 6,36" (16,15 cm) - Tecnología: AMOLED (Q11) - Resolución: 2660 x 1216 - Tasa de refresco: 1–144 Hz - Brillo máximo local: 4.500 nits - Densidad: 459 ppp - Gama cromática: P3 |
| Cámaras | Cámara trasera - 50 MP Principal (f/1,57) - 50 MP Gran angular (f/2,0) - 64 MP Teleobjetivo periscópico (f/2,52) - Flash trasero Cámara frontal - 50 MP (f/2,0) Vídeo - Grabación: 8K, 4K, 1080p |
| Conectividad | - USB Tipo C (USB 3.2) - Wi-Fi 7 / Wi-Fi 6 (2,4 GHz / 5 GHz / 6 GHz, MIMO 2x2, MU-MIMO) - Bluetooth 6.0 - NFC - OTG - Disparador infrarrojo - Localización: A-GPS, posicionamiento por red móvil, posicionamiento por Wi-Fi |
| Redes/Bandas | - Dual SIM (2 x Nano SIM) - Compatible con eSIM - Doble modo de espera 5G+5G Redes - 5G: n1, n2, n3, n5, n7, n8, n20, n25, n26, n28, n38, n40, n41, n66, n71, n75, n77, n78, n79 - 4G FDD-LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B25, B26, B28, B32, B66, B71 - 4G TDD-LTE: B38, B39, B40, B41, B42, B43, B48 - 3G WCDMA: B1, B2, B4, B5, B8 - 2G GSM: 850, 900, 1.800, 1.900 MHz |
| Audio y Vídeo | - Reproducción de audio: AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC - Reproducción de vídeo: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF - Grabación de voz |
| Otras características | Seguridad - Sensor de huellas dactilares ultrasónico 3D de un solo punto IA - Creación con IA Resistencia - IP68 e IP69 Batería - 6.510 mAh (típica) / 6.305 mAh (nominal) - Carga rápida FlashCharge de 90 W - Carga inalámbrica FlashCharge de 40 W Sensores - Acelerómetro, Sensor de luz ambiental doble, Brújula digital, Proximidad, Giroscopio, Sensor de temperatura de color, Sensor de parpadeo ultrasensible, Sensor multiespectral, Sensor LDAF, Sensor Hall Dimensiones y peso - 151,78 x 71,92 x 7,95 mm - 192 g Contenido - Smartphone vivo X500 Pro - Cable USB - Funda de teléfono - Herramienta para extraer la SIM - Guía de inicio rápido |
| Certificado energético | Ver certificado |
| Fecha de revisión | 03-11-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent