- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
Apple Iphone 18 Pro Max 5G 6.9" 512GB Glacier
2,034.74
Tax included
Hurry up! Only
1
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Apple |
| Modelo | MJXW4QL/A |
| Procesador | - A20 Pro chip - CPU de 6 núcleos (2 súper núcleos y 4 de eficiencia) - GPU de 7 núcleos con aceleradores neuronales - Dual Neural Engine de 16 núcleos - Ray Tracing acelerado por hardware |
| Sistema operativo | - iOS 27 |
| Memoria | - 512 GB almacenamiento |
| Pantalla | - 6,9" (6,86" en diagonal) - Tecnología: Super Retina XDR OLED - Resolución: 2868 x 1320 a 460 ppi - Tasa de refresco: hasta 120 Hz (ProMotion) - Brillo: 1.000 nits (típico) / 1.600 nits (HDR) / 3.000 nits (exterior) - Contraste: 2.000.000:1 - Dynamic Island y Always-On display |
| Cámaras | Cámara principal - Sistema Pro Fusion de 48 MP - Principal: 48 MP (Apertura variable f/1,48, f/1,8, f/2,8, f/4,0, OIS) - Ultra gran angular: 48 MP (f/2,2, 120° FOV) - Teleobjetivo: 48 MP (f/2,8, zoom óptico 4x, tetraprisma) - Zoom digital hasta 40x Cámara frontal - 18 MP Center Stage (f/1,9, AF) Vídeo - Grabación en 4K Dolby Vision hasta 120 fps - ProRes hasta 4K@120 fps (externo) - Modo cine hasta 4K@60 fps |
| Conectividad | - USB Tipo C (USB 3 hasta 10 Gb/s) - Wi-Fi 7 (802.11be) 2x2 MIMO - Bluetooth 6.0 - NFC con modo de lectura - Chip de banda ultraancha de segunda generación - Localización: GPS de doble frecuencia, GLONASS, Galileo, QZSS, BeiDou y NavIC |
| Redes/Bandas | - Dual eSIM (sin ranura para SIM física) Redes - 5G (sub-6 GHz y mmWave) con MIMO 4x4 - LTE Gigabit con MIMO 4x4 - UMTS / HSPA+ / DC-HSDPA - GSM / EDGE |
| Audio y Vídeo | - Altavoces estéreo y cuatro micrófonos de calidad estudio - Audio espacial y Dolby Atmos - Formatos audio: AAC, APAC, MP3, Apple Lossless, FLAC - Formatos vídeo: HEVC, H.264, AV1, ProRes, Dolby Vision |
| Otras características | Seguridad - Face ID - Emergencia SOS vía satélite - Detección de accidentes IA - Apple Intelligence y Siri AI Resistencia - IP68 (hasta 6 m de profundidad durante 30 min) Batería - Reproducción de vídeo: hasta 45 h - Carga rápida: hasta un 50 % en 15 min (con adaptador de 60 W) - Carga inalámbrica MagSafe y Qi2 hasta 25 W Sensores - Escáner LiDAR, Barómetro, Giroscopio HDR, Acelerómetro de fuerza g alta, Proximidad, Doble sensor de luz ambiental Dimensiones y peso - 163,4 x 78,0 x 8,75 mm - 249 g Contenido - iPhone con iOS 27 - Cable de carga USB-C (1 m) |
| Certificado energético | Ver certificado |
| Fecha de revisión | 18-09-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent