- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
OPPO Reno 14 5G 6.59" 12GB 512GB Opal White
551.79
Tax included
Hurry up! Only
2
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Oppo |
| Modelo | 631001005660 |
| Procesador | - MediaTek Dimensity 8350 - CPU: 8 núcleos - GPU: ARM G615-MC6 a 1.400 MHz |
| Sistema operativo | - ColorOS 15.0 |
| Memoria | - 12 GB RAM - 512 GB almacenamiento - Tipo: LPDDR5X / UFS 3.1 - Soporte USB OTG |
| Pantalla | - 6,59" - Tecnologia: AMOLED flexible con cristal Corning Gorilla Glass 7i - Resolucion: 1256 x 2760 - Tasa de refresco: hasta 120 Hz - Brillo: 600 nits (típico) / 1.200 nits (HBM) - Densidad: 460 PPI - Relación pantalla-cuerpo: 93,4 % |
| Cámaras | Cámara trasera - 50 MP Gran angular (f/1,8, OIS, AF, lentes 5P) - 8 MP Ultra gran angular (f/2,2, FOV 116°, AF, lentes 5P) - 50 MP Teleobjetivo (f/2,8, OIS, AF, lentes 4P) - Zoom óptico 3,5x / Zoom digital hasta 18x - Video: 4K@60/30fps, 1080p@60/30fps - Cámara lenta: 720p@960/240fps, 1080p@480/120fps Cámara frontal - 50 MP (f/2,0, AF, lentes 5P) - Video: 4K@60/30fps |
| Conectividad | - USB Tipo C - Wi-Fi 6E / 6G (2,4 GHz / 5 GHz / 6 GHz) - Wi-Fi Direct - Bluetooth 5.4 (Baja energía) - NFC - Control remoto por infrarrojos - Localización: Beidou, GPS, GLONASS, Galileo, QZSS |
| Redes/Bandas | - Dual SIM (Nano-SIM + eSIM) Redes - 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 - 4G LTE FDD: bandas 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 - 4G LTE TDD: bandas 38/39/40/41 - 3G WCDMA: bandas 1/2/4/5/6/8/19 - 2G GSM: 850, 900, 1.800, 1.900 MHz |
| Audio y Vídeo | - Codecs audio Bluetooth: SBC, AAC, aptX, aptX-HD, LDAC, LHDC 5.0 - Grabación de vídeo HDR - Grabación de vídeo multi-view |
| Otras características | Seguridad - Sensor óptico de huellas en pantalla - Reconocimiento facial Resistencia - IP68 Batería - 6.000 mAh (típico) / 5.840 mAh (nominal) - Carga rápida SUPERVOOC 80 W - Compatible con VOOC 3.0, PD y PPS - Vida útil: 1.600 ciclos Sensores - Proximidad, Luz ambiental, Brújula electrónica, Aceleración, Giroscopio, Infrarrojos Eco-design - Tasa de reciclabilidad: 92,52 % Dimensiones y peso - 157,90 x 74,73 x 7,42 mm - 187 g Contenido - Teléfono - Cable de datos USB - Herramienta para expulsar la SIM - Guía rápida y de seguridad |
| Certificado energético | Ver certificado |
| Fecha de revisión | 04-06-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent