- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
Xiaomi Redmi 17 5G 4Gb 128Gb 6.9" Orange
215.26
Tax included
Hurry up! Only
17
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Xiaomi |
| Modelo | MZB0PCBEU |
| Procesador | - Snapdragon 4 Gen 5 - CPU: Octa-Core (Cortex-A78 + Cortex-A55) hasta 2,4 GHz - GPU: Adreno - Proceso de fabricación: 4 nm |
| Sistema operativo | - Xiaomi HyperOS 3 |
| Memoria | - 4 GB RAM - 128 GB almacenamiento - Tipo: LPDDR4X / UFS 2.2 - RAM dinámica de hasta 12 GB - Almacenamiento ampliable hasta 2 TB mediante MicroSD |
| Pantalla | - 6,9" - Resolución: 1600 x 720 - Tasa de refresco: hasta 120 Hz - Brillo: 675 nits (típico) / 825 nits (HBM) - Densidad: 256 ppi - Profundidad de color: 8 bits (16,7 millones de colores) - Certificaciones TÜV Rheinland: Low Blue Light, Circadian Friendly, Flicker Free |
| Cámaras | Cámara principal - 50 MP (f/1,8, lente 5P) - Lente auxiliar - Grabación de vídeo: 1080p@30fps, 720p@30fps Cámara frontal - 8 MP (f/2,05) - Grabación de vídeo: 1080p@30fps, 720p@30fps |
| Conectividad | - USB Tipo C - Wi-Fi 2,4 GHz / 5 GHz - Bluetooth 5.1 (Soporta AAC / SBC / LDAC) - NFC - Jack de 3,5 mm - Radio FM (con auriculares) - Localización: GPS, Glonass, Galileo, Beidou |
| Redes/Bandas | - SIM hibrida (SIM + SIM o MicroSD) Redes - 5G SA/NSA: n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 - 4G LTE FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B66, B71 - 4G LTE TDD: B38, B40, B41, B42, B48 - 3G WCDMA: B1, B2, B4, B5, B8 - 2G GSM: B2, B3, B5, B8 |
| Audio y Vídeo | - Formatos de audio: AAC, M4A, MP4, 3GP, AMR, MID, MIDI, MP3, OGG, WAV, FLAC, MKV - Formatos de vídeo: MP4, 3GP, MKV, WEBM, MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9, AV1 |
| Otras características | Seguridad - Sensor de huella dactilar lateral - Desbloqueo facial por IA Resistencia - IP64 Batería - 7.500 mAh (típico) - Carga turbo de 45 W - Carga inversa por cable de 22,5 W Sensores - Proximidad virtual, Luz ambiental, Acelerómetro, Brújula electrónica Dimensiones y peso - 170,12 x 78,42 x 8,8 mm - 232 g Contenido - Teléfono móvil - Cable USB Tipo C - Herramienta de expulsión de SIM - Información de seguridad - Guía de inicio rápido |
| Certificado energético | Ver certificado |
| Fecha de revisión | 13-08-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent