- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
OPPO A6 PRO 5G 6.57" 8GB 256GB Stellar Black
299.70
Tax included
Hurry up! Only
7
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Oppo |
| Modelo | 110010349340 |
| Procesador | - MediaTek Dimensity 6300 - CPU: 8 núcleos - GPU: Mali-G57 MC2 a 1.072 MHz |
| Sistema operativo | - ColorOS 15.0 |
| Memoria | - 8 GB RAM - 256 GB almacenamiento - Tipo: LPDDR4X / UFS 2.2 - Compatible con tarjeta de almacenamiento externa - Soporte USB OTG |
| Pantalla | - 6,57" - Tecnologia: Panel AGC DT-Star D+ - Resolucion: 2372 x 1080 (FHD+) - Tasa de refresco: hasta 120 Hz - Brillo: 600 nits (típico) / 1.400 nits (HBM) - Densidad: 397 PPI - Relación pantalla-cuerpo: 93,0 % - Profundidad de color: 1,07 billones de colores (10-bit) |
| Cámaras | Camara trasera - 50 MP Gran angular (f/1.8, FOV 76, 5P, AF) - 2 MP Monocromo (f/2.4, FOV 89, 3P) - Video: 1080p@60/30fps, 720p@60/30fps - Cámara lenta: 720p@120fps - Zoom digital hasta 10x Camara frontal - 16 MP (f/2.4, FOV 85, 4P) - Video: 1080p@30fps |
| Conectividad | - USB Tipo C - Wi-Fi 5 (802.11ac) - Bluetooth 5.4 (Baja energía) - NFC - Localización: Beidou, GPS, GLONASS, Galileo, QZSS, A-GPS |
| Redes/Bandas | - Dual SIM (Nano-SIM / Nano-USIM) - Soporte para eSIM (según operador) Redes - 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n71/n77/n78 - 4G LTE FDD: bandas 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66 - 4G LTE TDD: bandas 38/39/40/41/42/48 - 3G WCDMA: bandas 1/2/4/5/6/8/19 - 2G GSM: 850, 900, 1.800, 1.900 MHz |
| Audio y Vídeo | - Codecs audio Bluetooth: SBC, AAC, LDAC, aptX, aptX HD - Grabación de vídeo dual-view |
| Otras características | Seguridad - Sensor óptico de huellas en pantalla - Reconocimiento facial Resistencia - IP68 Bateria - 6.500 mAh (típico) / 6.310 mAh (nominal) - Carga rápida SUPERVOOC 80 W - Compatible con SUPERVOOC 67 W, PPS 55 W y PD 13,5 W Sensores - Proximidad, Luz ambiental, Brújula electrónica, Acelerómetro Eco-design - Vida útil batería: 1.600 ciclos - Tasa de reciclabilidad: 93,07 % Dimensiones y peso - 158,20 x 75,02 x 8,00 mm - 185 g Contenido - Teléfono - Cable de datos USB - Herramienta para expulsar la SIM - Guía rápida y de seguridad |
| Certificado energético | Ver certificado |
| Fecha de revisión | 04-06-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent