- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
TCL K70 4G 4Gb(+8) 128Gb 6.8" Midnight Black
140.51
Tax included
Hurry up! Only
56
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | TCL |
| Modelo | T522A-2CLCA112 |
| Procesador | - MediaTek G100 - CPU: 2 x Cortex-A76 a 2,2 GHz + 6 x Cortex-A55 a 2,0 GHz - GPU: Mali-G57 MC2 |
| Sistema operativo | - Android 16 |
| Memoria | - 4 GB RAM - 128 GB almacenamiento - Expansion de RAM hasta 8GB - Ampliable mediante MicroSD hasta 2TB |
| Pantalla | - 6,8" - Tecnologia: LCD capacitiva (hole-punch) - Resolucion: 720 x 1570 (HD+) - Relacion de aspecto: 19,6:9 - Brillo: hasta 750 nits - Contraste: 1.500:1 - Densidad: 256 ppi - Gama de color: 83 % NTSC - Relacion pantalla-cuerpo: hasta 91 % |
| Cámaras | Camara trasera - 50 MP (principal) - PDAF, apertura F1.8, lente 5P - Sensor 1/2,88", pixel 0,61 µm - Camara auxiliar: 0,08 MP (macro) Video camara trasera - 1080p@30fps Camara frontal - 8 MP - Apertura F2.1, lente 4P Video camara frontal - 1080p@30fps |
| Conectividad | - USB Tipo C (USB 2.0) - Wi-Fi 802.11 a/b/g/n/ac 2,4GHz y 5GHz - Wi-Fi Direct - Wi-Fi Display - Bluetooth 6.0 - NFC - Conector auriculares 3,5 mm |
| Redes/Bandas | - Single SIM + MicroSD o Dual SIM Redes - 4G LTE Cat 4: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 - 3G WCDMA/HSPA+: B1, B2, B4, B5, B8 - 2G GSM/EDGE: 850, 900, 1.800, 1.900 MHz - VoLTE - VoWiFi |
| Audio y Vídeo | - Altavoces duales - Audio Hi-Fi con refuerzo de volumen hasta 200 % - Codecs de audio: AAC, HE-AAC, AMR, MP3, OGG, WAV, FLAC, OPUS - Codecs de video: MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9 |
| Otras características | Seguridad - Lector de huellas lateral - Desbloqueo facial Bateria - 5.200 mAh Sensores - Acelerometro, Proximidad, Luz ambiental Dimensiones y peso - 167,69 x 79,07 x 8,3 mm - 190 g Contenido - Cable USB Tipo C - Herramienta SIM - Guia rapida - Protector de pantalla |
| Certificado energético | no proporcionado en los datos |
| Fecha de revisión | 28-01-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent