- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
Samsung Galaxy A56 5G 6.7" FHD+ 128GB 8GB Graphite
342.93
Tax included
Hurry up! Only
17
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Samsung |
| Modelo | SM-A566BZKAEUB |
| Procesador | - Velocidad CPU: 2.9GHz, 2.6GHz, 1.9GHz - Tipo CPU: Octa-Core |
| Sistema operativo | - Android |
| Memoria | - RAM: 8 GB - Memoria Interna: 128 GB |
| Pantalla | - Tamaño: 6,7" 170.1 mm (rectángulo completo) / 165.5mm (esquinas redondeadas de 6,5") - Resolución: 1080 x 2340 (FHD+) - Tecnología: Super AMOLED - Número de colores: 16M - Tasa refresco máx.:120Hz |
| Cámaras | Cámara principal - Resolución (Múltiple): 50.0 MP + 12.0 MP + 5.0 MP - Apertura (Múltiple): F1.8 , F2.2 , F2.4 - Autofocus - OIS - Zoom digital hasta 10x - Flash Cámara frontal - Resolución: 12.0 MP - Apertura: F2.2 Resolución de grabación de vídeo - UHD 4K (3840 x 2160)@30fps - Slow Motion: 240fps @HD |
| Conectividad | - Interfaz USB: USB Tipo C - Versión USB: USB 2.0 - Localización: GPS, Glonass, Beidou, Galileo, QZSS - Auriculares: USB Tipo C - Wi-Fi: 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM - Wi-Fi Direct - Versión Bluetooth: Bluetooth v5.3 - PC Sync: Smart Switch (PC version) |
| Redes/Bandas | - Número de SIM: Dual-SIM - Tipo de SIM: Nano-SIM (4FF), SIM embebida - Tipo de bandeja de SIM: SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM - Infra: 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD - 2G GSM: GSM850, GSM900, DCS1800, PCS1900 - 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) - 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) - 4G TDD LTE: B38(2600), B40(2300), B41(2500) - 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) - 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Audio y Vídeo | - Soporte estéreo - Reproducción vídeo UHD 4K (3840 x 2160) @60fps - Formatos de reproducción de Vídeo: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM - Formatos de reproducción de Audio: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Otras características | Batería - Tiempo de reproducción de video: Hasta 29 horas - Capacidad de batería (mAh, típico): 5000 Sensores - Acelerómetro - Sensor de huella dactilar - Giroscopio - Geomagnético - Luminosidad - Sensor de proximidad virtual Compatibilidad Gear - Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE - Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit - Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Dimensiones y peso - 162,2 x 77,5 x 7,4 - 198 g |
| Certificado energético | Ver certificado |
| Fecha de revisión | 18-07-2025 por RTY |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent