- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
Hisense 32A4S TV 32" HD SMART TV DOLBY AUDIO
199.38
Tax included
Hurry up! Only
20
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Hisense |
| Modelo | 32A4S |
| Pantalla | - Tipo de pantalla: FHD TV - Panel VA - Resolucion: 1920 x 1080 - Relacion de aspecto: 16:9 - Tiempo de respuesta: 8,5 ms - Tamano: 32" (81,3 cm) - Brillo: 200 nits - Contraste: 3000:1 - Full HD - Tecnologia Quantum Dot - Cobertura DCI-P3: 0,72 - DLED - Frecuencia: 60 Hz - Ángulo de visión: horizontal 178°, vertical: 178° - Diagonal de pantalla: 80 cm - HDR10 - HLG |
| Conectividad | - Wi-Fi I IEEE 802.11 b/g/n(2.4G) - Bluetooth 5.0 - 1 x Ethernet RJ45 - 1 x CI+ Puertos - 2 x HDMI 1.4 - 2 x HDMI - 2 x Entrada RF - 1 x USB 2.0 - 1 x Salida auriculares |
| Características | Alimentación - Consumo energético: 65 W - Consumo de energía (inactivo): 0,5 W - Consumo de energía (SDR) por 1000 horas: 27 kWh - Consumo de energía (HDR) por 1000 horas: 40 kWh - Voltaje de entrada AC: 100 - 240 V - Frecuencia de entrada AC: 50/60 Hz Smart TV - VIDAA U9 - TV por Internet - Sistema operativo instalado: HomeOS - HbbTV 2.0.4 - Aplicaciones de vídeo: YouTube, Amazon Prime Video, Netflix, Disney+, DAZN, Movistar Sonido - 2 x altavoces - Potencia estimada RMS: 12 W - Subwoofer - Decodificadores incorporados: DTS:X, Dolby MS12 Dimensiones y peso - Sin base: 722 x 183 x 472 mm - Con base: 722 x 183 x 472 mm - Peso sin base: 3,4 kg - Peso con base: 3,5 kg - Montura VESA: 100 x 100 mm |
| Certificado energético | Ver certificado |
| Fecha de revisión | 22-04-2026 por AP |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent