- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
Brother Escáner DSmobile DS940D A4
219.35
Tax included
Hurry up! Only
6
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | Brother | |
| Modelo | DS940DWeTJ1 | |
| Escáner | - Tipo de escáner: Dual CIS (sensor de imagen de contacto) - Escaneado a doble cara automático - Escaneado inalámbrico - Resolución óptica: 600 x 600 ppp - Resolución interpolada: hasta 1.200 x 1.200 ppp - Velocidad de escaneado A4 (1 cara): 15 ppm (monocromo y color) - Velocidad de escaneado A4 (doble cara): 30 ipm (monocromo y color) - Profundidad de color: 48 bits entrada / 24 bits salida - Funciones: escaneado continuo, saltar página en blanco, escaneado de DNI, escaneado 1 a 2, alineación automática, procesamiento de fondo, eliminación de un color, escaneado a PC, correo electrónico y tarjeta microSD | |
| Manejo del papel | Tamaño del papel - Recorrido en U: ancho de 74 a 215,9 mm, largo de 105 a 297 mm (recibos hasta 355,6 mm) - Recorrido directo: ancho de 50,8 a 215,9 mm, largo de 86,4 a 1.828,8 mm - Tarjeta de plástico (ISO): 86 x 54 mm (grosor hasta 1,24 mm) - Tipos de soporte: tarjeta de plástico, papel normal, tarjeta de visita, foto, recibo Gramaje del papel - De 35 a 270 g/m² (estándar de 52 a 80 g/m²) | |
| Otras Características | Consumo de energía - Escaneado: 4,2 W (USB 3.0), 4,6 W (USB 2.0) - Preparado: 2,3 W (Wi-Fi), 1,6 W (USB) - Apagado: 0,11 W - Batería recargable de iones de litio y alimentación por bus USB Medio Ambiente - Temperatura de funcionamiento: 5 a 35 °C - Humedad de funcionamiento: 20 a 80 % - Temperatura de almacenamiento: -20 a 60 °C - Nivel de presión sonora: 53 dB (escaneado), inaudible (preparado) Red - Wi-Fi Direct - Wi-Fi Protected Setup (WPS) - USB Type-C - USB 3.2 Gen1 - Conectividad móvil: Brother Mobile Connect, Scan to Workflow Sistemas operativos - Windows 10, 11, Server 2016 a 2025 - macOS (AirPrint, macOS 14, 15) Software - Brother iPrint&Scan y Brother iPrint&Scan Desktop - Kofax Power PDF Standard v5 - Remote Setup Funciones de seguridad - Seguridad Wi-Fi: SSL/TLS (HTTP), WEP 64/128 bits, WPA-PSK, WPA2-PSK Dimensiones y pesos - Dimensiones sin caja: 319 x 45,4 x 63,1 mm - Peso sin caja: 0,689 kg | |
| Fecha Revisión | 03-11-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent