- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
iggual PC ST PSIPCH714 i7-12700 16 1TB W11H+M365
1,016.26
Tax included
Hurry up! Only
20
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | iggual |
| Modelo | PSIPCH714 |
| Sistema Operativo | - Windows 11 Home (Microsoft Windows 11 Home 64b Es OEM DVD) |
| Procesador | - Intel Core i7 12700 (1.60 Ghz hasta 4.90GHz, Caché 25MB) |
| Memoria | - 16 GB DDR4 3200MHz |
| Disco duro | - 1 TB SSD PCIe NVMe Gen4.0 |
| Unidad Óptica | - Sin unidad |
| Conexiones | Frontales: - 1 x USB3.0 - 2 x USB2.0 - 2 x jack 3.5mm (auriculares y micrófono) Placa, conexiones traseras: (Placa base Prime H610M-E CSM D4) - 2 x puertos USB 3.2 Gen 1 (2 x Tipo-A) - 2 x puertos USB 2.0 (2 x Tipo-A) - 1 x puerto DisplayPort - 1 x puerto D-Sub - 1 x puerto HDMI - 1 x puerto Ethernet Realtek de 1 Gb - 3 x conectores de audio - 1 x puerto de teclado PS/2 (púrpura) - 1 x puerto de mouse PS/2 (verde) |
| Otras características | - Fuente alimentación: 500W 80 Plus Bronze - Dimensiones: 416mm x 365mm x 172mm Material - Estructura Acero: SECC - Panel Frontal: ABS - Laterales: SECC - Color: Negro |
| Manual del Usuario | - Descargar Manual |
| + | |
| Marca | Microsoft |
| Modelo | EP2-32306 |
| Características | - Capacidad: 1 persona - Sesiones simultáneas: Hasta 5 dispositivos activos a la vez - Compatibilidad: PC, Mac, teléfonos y tabletas - Espacio en la nube: 1 TB de almacenamiento seguro en OneDrive - Aplicaciones de productividad con Microsoft Copilot - Más uso que la versión gratuita para funcionalidades específicas de Copilot - Usa Copilot en aplicaciones específicas con archivos de trabajo de forma segura - Más uso para crear y editar imágenes de IA - Editor de vídeo con exportación 4K, kits de marca, filtros y efectos - Seguridad de tus datos y dispositivos - Videollamadas durante todo el día y Copilot en Teams |
| Fecha de revisión | 05-11-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent