- New
- Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
- Storage
- Software
-
Image and Sound
FLASH GOALS! ☄
-
Networks
- Safety
- Lighting, Leisure and Home
- Consumables
- Outlet IWWW
-
Laptops and Tablets MUNDIAL ☺
-
PC/Components and POS
-
Peripheral
-
Smartphone and Telephony
-
Storage
-
Software
-
Image and Sound FLASH GOALS! ☄
-
Networks
-
Safety
-
Lighting, Leisure and Home
-
Consumables
-
Outlet IWWW
0
iggual PC ST PSIPCH704 i5-12400 16GB 500 DOS+365
654.43
Tax included
Hurry up! Only
8
item(s) left in Stock!
Guaranteed safe checkout:
clear
Free delivery
Experience the convenience of stress-free shopping.
Free delivery
Experience the convenience of stress-free shopping.
| Marca | iggual |
| Modelo | PSIPCH704 |
| Sistema Operativo | - Sin Sistema Operativo |
| Procesador | - Intel Core i5-12400 (2.50GHz hasta 4.40GHz 18MB de caché) |
| Memoria | - 16GB DDR4 3200MHz |
| Disco duro | - 500 GB SSD M.2 2280 PCIe NVMe Gen4.0 |
| Unidad Óptica | - Sin unidad |
| Conexiones | Frontales: - 2 x USB 2.0 - 1 x USB 3.0 - Auricular HD - Micrófono Placa, conexiones traseras: (Placa base H610M-E D4) - 2 x USB 3.2 Gen 1 (Tipo-A) - 2 x USB 2.0 (Tipo-A) - 1 x DisplayPort - 1 x D-Sub - 1 x HDMI - 1 x Ethernet LAN (RJ-45) Realtek 1 Gb - 3 x conectores de audio - 1 x puerto de teclado PS/2 (púrpura) - 1 x puerto de mouse PS/2 (verde) |
| Otras características | - Fuente de alimentación: 500W 80Plus Bronze Homologada - Estructura Acero: SECC- Panel Frontal: ABS - Laterales: SECC - Color: Negro - Sistema ventilación Trasero: 1 x 80 mm (incluido) - Slots expansión 4 - Color: Negro - Dimensiones: 416 mm x 365 mm x 172 mm |
| Manual del Usuario | - Descargar Manual |
| + | |
| Marca | Microsoft |
| Modelo | EP2-32306 |
| Características | - Capacidad: 1 persona - Sesiones simultáneas: Hasta 5 dispositivos activos a la vez - Compatibilidad: PC, Mac, teléfonos y tabletas - Espacio en la nube: 1 TB de almacenamiento seguro en OneDrive - Aplicaciones de productividad con Microsoft Copilot - Más uso que la versión gratuita para funcionalidades específicas de Copilot - Usa Copilot en aplicaciones específicas con archivos de trabajo de forma segura - Más uso para crear y editar imágenes de IA - Editor de vídeo con exportación 4K, kits de marca, filtros y efectos - Seguridad de tus datos y dispositivos - Videollamadas durante todo el día y Copilot en Teams |
| Fecha de revisión | 28-10-2026 por IS |
Comments (0)
No customer reviews for the moment.
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent